Diamond Wire Saw,Diamond Wire,Wire Saw
Product Details:
| Place of Origin | Fujian, China (Mainland) |
|---|
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 Meter |
|---|---|
| Packaging Details: | Plywood |
| Delivery Time: | Within Days After Payment |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram |
| Supply Ability: | 8000 Meter per Month |
Detailed Product Description
| Cutting parameters |
| Specifications | Number of beads/meter | Installation method | Material to cut | Usage | Liner speed | Cutting speed(cm/h) | Life span |
| 11 | 28 | Spring | Soft marble | quarrying | 30-35 | 9-12(/h) | 25-45 |
| Medium hard marble | quarrying | 28-32 | 7-10(/h) | 15-25 | |||
| Hard marble | quarrying | 26-30 | 4-8(/h) | 10-20 | |||
| 10.5 | 37 | Plastic | Soft marble | Block squaring | 30-35 | 90-130 | 30-40 |
| Medium hard marble | Block squaring | 28-32 | 70-100 | 25-30 | |||
| Hard marble | Block squaring | 26-30 | 60-80 | 20-25 | |||
| 8.5/8.8 | 37 | Plastic | Soft marble | Profiling | 30-34 | 100-150 | 35-45 |
| Medium hard marble | Profiling | 28-32 | 80-120 | 25-35 | |||
| Hard marble | Profiling | 26-30 | 70-100 | 20-30 | |||
| 11.5/11 | 40 | Rubber | Soft granite | quarrying | 24-28 | 4-7(/h) | 10-20 |
| Medium hard granite | quarrying | 22-24 | 2-4(/h) | 8-14 | |||
| Hard granite | quarrying | 18-22 | 1-2(/h) | 6-9 | |||
| Abrasive granite | quarrying | 26-30 | 4-7(/h) | 10-20 | |||
| 10.5/11 | 37/40 | Plastic | Soft granite | Block squaring | 22-26 | 60-100 | 912 |
| Medium hard granite | Block squaring | 20-24 | 4060 | 815 | |||
| Hard granite | Block squaring | 18-22 | 2545 | 68 | |||
| Abrasive granite | Block squaring | 22-26 | 60-100 | 1220 | |||
| 8.5/8.8 | 37 | Plastic | Soft granite | Profiling | 24-28 | 60-80 | 913 |
| Medium hard granite | Profiling | 22-26 | 30-60 | 711 | |||
| Hard granite | Profiling | 20-24 | 20-35 | 58 | |||
| Abrasive granite | Profiling | 24-28 | 60-80 | 913 | |||
| 10.5/11.5 | 40 | Plastic+Spring | Low intensity concrete | Cutting | 2225 | 25 | 27 |
| Rubber+Spring | Medium intensity concrete | Cutting | 2022 | 12 | 12.5 | ||
| High intensity concrete | Cutting | 1820 | 0.51 | 0.51.2 |
Diamond Wire Saw,Diamond Wire,Wire Saw
Send your message to this supplier
Other Products from this Supplier
See more
Diamond Wire Saw, Diamond Wire, Wire Saw products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- Diamond Segments [101]
- diamond saw blade [108]
- Diamond Wire Saws [84]
- Diamond Segments and Sawblades [54]
- Abrasive Tools [97]
- Construction Hardware [56]
- Diamond Drilling Tools [57]
- Diamond Profiling Wheels & Router Bits [12]
- Diamond Profiling and Grinding Tools [45]
- Others [33]
Company Info
Sang Diamond Tools Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Quanzhou
Province/State: Fujian
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products












































